PTFE INSULATED WIRES, CABLES & SLEEVES |
RG Cable | Characteristic Impedance |
Core Conductor (mm) | Core Dia (mm) | Shield | Outer Dia (mm) | Continuous Working Voltage | Max Operating Frequency | Operating Temperature | Nominal Capacitance (pf/mtr) | Attenuation at 400 MHz DB/ 100m (Max) |
196 A/U | 50 Ohm | 7 / 0.10 SPCW | 0.863 PTFE | 1SPC Braid | 1.800 PTFE | 750 VRMS | 3 GHz | Cryogenic to 200°C | 95.0 | 103.00 |
188 A/U | 50 Ohm | 7 / 0.17 SPCW | 1.524 PTFE | 1SPC Braid | 2.490 PTFE | 900 VRMS | 3 GHz | Cryogenic to 200°C | 95.0 | 65.60 |
187 A/U | 75 Ohm | 7 / 0.10 SPCW | 1.600 PTFE | 1SPC Braid | 2.540 PTFE | 900 VRMS | 3 GHz | Cryogenic to 200°C | 65.6 | 68.90 |
195 A/U | 95 Ohm | 7 / 0.10 SPCW | 2.591 PTFE | 1SPC Braid | 3.580 PTFE | 1100 VRMS | 3 GHz | Cryogenic to 200°C | 52.5 | 55.80 |
142 B/U | 50 Ohm | 1 / 1.00 SPCW | 2.946 PTFE | 2 SPC Braid | 4.950 PTFE | 1400 VRMS | 12 GHz | Cryogenic to 200°C | 93.5 | 29.50 |
141 A/U | 50 Ohm | 1 / 1.00 SPCW | 2.946 PTFE | 1SPC Braid | 4.830 VFG-1 | 1400 VRMS | 3 GHz | Cryogenic to 200°C | 93.5 | 29.50 |
115 A/U | 50 Ohm | 7 / 0.71 SPC | 6.350 PTFE | 2SPC Braid | 9.530 VFG-3 | 3700 VRMS | 12 GHz | Cryogenic to 200°C | 93.5 | 17.10 |
S. No. | Nominal ID (mm) |
Nominal wall Thickness (mm) |
Overall Dia. (mm) |
S. No. | Nominal ID (mm) |
Nominal wall Thickness (mm) |
Overall Dia. (mm) |
|
1 | 0.50 | 0.25 | 1.00 | 10 | 3.50 | 0.50 | 4.50 | |
2 | 0.75 | 0.25 | 1.25 | 11 | 4.00 | 0.50 | 5.00 | |
3 | 1.00 | 0.30 | 1.60 | 12 | 5.00 | 0.50 | 6.00 | |
4 | 1.50 | 0.30 | 2.10 | 13 | 6.00 | 0.50 | 7.00 | |
5 | 1.50 | 0.40 | 2.30 | 14 | 7.00 | 0.50 | 8.00 | |
6 | 2.00 | 0.30 | 2.60 | 15 | 8.00 | 0.50 | 9.00 | |
7 | 2.00 | 0.40 | 2.80 | 16 | 9.00 | 0.50 | 10.00 | |
8 | 2.50 | 0.40 | 3.30 | 17 | 10.00 | 0.50 | 11.00 | |
9 | 3.00 | 0.40 | 3.80 | 18 | 12.00 | 1.00 | 14.00 |
|
Home | PTFE Wires/Cables | Radiant Underfloor Heating System | Contact Us | Enquiry |
Copyright © Tefkot Cable Co. All Rights Reserved Site Developed & Promoted by True Value SEO |