PTFE INSULATED WIRES, CABLES & SLEEVES |
S. No |
Size | No. of strands / Dia. of Strand (mm) |
Parameters of conductor(nominal) | Current Rating (in amps) |
Diameter of Finished Wire (mm) | ||||||||
Dia. (mm) | Cross Section (Sq. mm) | Resistance ohm/km at 20°C | 30°C | 200°C | ET | E | EE | ||||||
Min. | Max. | Min. | Max. | Min. | Max. | ||||||||
1 | 32/7/40 | 7/0.08 | 0.24 | 0.035 | 570.9 | 2.5 | 6.0 | 0.51 | 0.61 | 0.66 | 0.86 | 0.91 | 1.12 |
2 | 30/1 | 1/0.25 | 0.25 | 0.049 | 356.4 | 2.5 | 6.0 | 0.51 | 0.61 | 0.67 | 0.86 | 0.91 | 1.12 |
3 | 30/7/38 | 7/0.10 | 0.30 | 0.055 | 332.3 | 2.5 | 6.0 | 0.56 | 0.66 | 0.71 | 0.91 | 0.97 | 1.17 |
4 | 28/1 | 1/0.32 | 0.32 | 0.08 | 224.4 | 3.5 | 8.0 | 0.58 | 0.69 | 0.74 | 0.94 | 0.99 | 1.19 |
5 | 28/7/36 | 7/0.13 | 0.39 | 0.093 | 210.5 | 3.5 | 8.0 | 0.64 | 0.74 | 0.79 | 0.99 | 1.04 | 1.25 |
6 | 26/1 | 1/0.40 | 0.40 | 0.1256 | 140.9 | 4.0 | 10.0 | 0.66 | 0.76 | 0.81 | 1.02 | 1.07 | 1.27 |
7 | 26/7/34 | 7/0.16 | 0.48 | 0.1407 | 133.7 | 4.0 | 10.0 | 0.74 | 0.84 | 0.89 | 1.09 | 1.14 | 1.35 |
8 | 26/19/38 | 19/0.10 | 0.50 | 0.1492 | 126.7 | 4.0 | 10.0 | 0.74 | 0.84 | 0.89 | 1.09 | 1.14 | 1.35 |
9 | 24/1 | 1/0.50 | 0.50 | 0.1962 | 88.4 | 6.0 | 15.0 | 0.76 | 0.86 | 0.91 | 0.12 | 1.17 | 1.37 |
10 | 24/7/32 | 7/0.20 | 0.60 | 0.2198 | 83.2 | 6.0 | 15.0 | 0.86 | 0.97 | 1.02 | 1.22 | 1.27 | 1.47 |
11 | 24/19/36 | 19/0.13 | 0.65 | 0.2521 | 80.2 | 6.0 | 15.0 | 0.86 | 0.97 | 1.02 | 1.22 | 1.27 | 1.47 |
12 | 22/1 | 1/0.65 | 0.65 | 0.3317 | 56.1 | 7.0 | 18.0 | 0.89 | 1.02 | 1.04 | 1.27 | 1.30 | 1.52 |
13 | 22/7/30 | 7/0.25 | 0.75 | 0.3434 | 52.5 | 7.0 | 18.0 | 1.02 | 1.12 | 1.17 | 1.37 | 1.42 | 1.63 |
14 | 22/19/34 | 19/0.16 | 0.80 | 0.3818 | 49.8 | 7.0 | 18.0 | 1.02 | 1.12 | 1.17 | 1.37 | 1.42 | 1.63 |
15 | 20/1 | 1/0.80 | 0.80 | 0.5024 | 34.7 | 9.0 | 22.0 | 1.07 | 1.17 | 1.22 | 1.42 | 1.47 | 1.68 |
16 | 20/7/28 | 7/0.32 | 0.96 | 0.5627 | 33.0 | 9.0 | 22.0 | 1.22 | 1.32 | 1.37 | 1.58 | 1.63 | 1.83 |
17 | 20/19/32 | 19/0.20 | 1.00 | 0.5966 | 30.3 | 9.0 | 22.0 | 1.25 | 1.36 | 1.37 | 1.58 | 1.63 | 1.83 |
18 | 18/1 | 1/1.00 | 1.00 | 0.7851 | 21.8 | 12.0 | 30.0 | -- | -- | 1.42 | 1.68 | 1.68 | 1.93 |
19 | 18/7/26 | 7/0.40 | 1.20 | 0.8792 | 20.7 | 15.0 | 35.0 | -- | -- | 1.63 | 1.88 | 1.88 | 2.13 |
20 | 18/19/30 | 19/0.25 | 1.25 | 0.9322 | 19.1 | 15.0 | 35.0 | -- | -- | 1.63 | 1.88 | 1.88 | 2.13 |
21 | 16/19/29 | 19/0.29 | 1.45 | 1.2544 | 14.9 | 19.0 | 45.0 | -- | -- | 1.85 | 2.21 | 2.11 | 2.49 |
22 | 16/37/32 | 37/0.20 | 1.40 | 1.1618 | 15.0 | 19.0 | 45.0 | -- | -- | 1.85 | 2.21 | 2.11 | 2.49 |
23 | 15/19/28 | 19/0.32 | 1.60 | 1.5273 | 12.5 | 22.0 | 50.0 | -- | -- | 2.04 | 2.39 | 2.29 | 2.70 |
24 | 14/19/27 | 19/0/36 | 1.80 | 1.9329 | 9.5 | 25.0 | 60.0 | -- | -- | 2.24 | 2.59 | 2.49 | 2.90 |
25 | 14/37/30 | 37/0.25 | 1.75 | 1.8153 | 10.0 | 25.0 | 60.0 | -- | -- | 2.24 | 2.59 | 2.49 | 2.90 |
26 | 13/19/26 | 19/0.40 | 2.00 | 2.3864 | 7.8 | 30.0 | 75.0 | -- | -- | 2.49 | 2.84 | 2.74 | 3.15 |
27 | 12/19/25 | 19/0.45 | 2.25 | 3.0202 | 6.0 | 35.0 | 90.0 | -- | -- | 2.72 | 3.07 | 2.97 | 3.38 |
30 | 12/37/28 | 37/0.32 | 2.24 | 2.9742 | 6.5 | 35.0 | 90.0 | -- | -- | 2.67 | 3.02 | 2.97 | 2.38 |
31 | 11/19/24 | 19/0.50 | 2.50 | 3.7288 | 5.0 | 40.0 | 100.0 | -- | -- | 2.93 | 3.28 | 3.18 | 3.58 |
32 | 10/37/26 | 37/0.40 | 2.80 | 4.7397 | 3.9 | 50.0 | 125.0 | -- | -- | 3.23 | 3.58 | 3.48 | 3.89 |
33 | 9/19/22 | 19/0.65 | 3.25 | 6.3015 | 3.0 | 65.0 | 150.0 | -- | -- | 3.68 | 4.03 | 3.93 | 4.34 |
34 | 8/133/29 | 133/0.29 | 4.29 | 8.61 | 2.2 | 85.0 | 200.0 | -- | -- | -- | -- | 5.06 | 5.56 |
35 | 6/133/27 | 133/0.36 | 5.41 | 13.59 | 1.4 | 125.0 | 300.0 | -- | -- | -- | -- | 7.26 | 7.65 |
|
Home | PTFE Wires/Cables | Radiant Underfloor Heating System | PTFE Insulated Thermocouple Wire | Contact Us | Enquiry |
Copyright © Tefkot Cable Co. All Rights Reserved Site Developed & Promoted by True Value SEO |